| PQ203 in Advanced Malignant Tumors Including Triple Negative Breast Cancer | Phase 1 | ProteinQure Inc. | <1 mi |
| A Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, Immunogenicity and Anti-tumour Activity of IPN01203 in Adults With Locally Advanced or Metastatic Solid Tumours Exposed to Immune Checkpoint Inhibitor Therapies | Phase 1/2 | Ipsen | <1 mi |
| Sacituzumab Govitecan in Recurrent Glioblastoma | Phase 2 | The University of Texas Health Science Center at San Antonio | <1 mi |
| Active Surveillance, Bleomycin, Etoposide, Carboplatin or Cisplatin in Treating Pediatric and Adult Patients With Germ Cell Tumors | Phase 3 | Children's Oncology Group | <1 mi |
| Safety Study to Evaluate the Occurrence of EFAD in Pediatric Patients With PNAC Who Require More Than Eight Weeks of Omegaven Treatment | — | Fresenius Kabi | <1 mi |
| A Study to Evaluate the Efficacy and Safety of Sacituzumab Tirumotecan (MK-2870) Maintenance Treatment Versus Standard of Care in Participants With Platinum-sensitive Recurrent Ovarian Cancer (MK-2870-022/TroFuse-022/ENGOT-ov84/GOG-3103) | Phase 3 | Merck Sharp & Dohme LLC | <1 mi |
| Copper Cu 64 PSMA I&T PET Imaging in Men With Newly Diagnosed Prostate Cancer | Phase 3 | Curium US LLC | <1 mi |
| Phase 1 Study of OP-3136 in Advanced or Metastatic Solid Tumors | Phase 1 | Olema Pharmaceuticals, Inc. | <1 mi |
| Study of Rondecabtagene Autoleucel in Aggressive Large B-Cell Lymphoma | Phase 1/2 | Lyell Immunopharma, Inc. | <1 mi |
| Multiple Dose Intraventricular Administration of Rhenium-186 NanoLiposome for Leptomeningeal Metastases | Phase 1 | Plus Therapeutics | <1 mi |
| Trial Against INtractable Type 2 Diabetes (CAPTAIN-T2D) | Phase 2 | Sparrow Pharmaceuticals | <1 mi |
| A Study to Investigate the Safety and Efficacy of KQB365 as Monotherapy and in Combination in Participants With Advanced Solid Malignancies | Phase 1 | Kumquat Biosciences Inc. | <1 mi |
| Collecting Blood Samples From Patients With and Without Cancer to Evaluate Tests for Early Cancer Detection | — | Alliance for Clinical Trials in Oncology | <1 mi |
| Melanoma Margins Trial-II: 1cm v 2cm Wide Surgical Excision Margins for AJCC Stage II Primary Cutaneous Melanoma | N/A | Melanoma and Skin Cancer Trials Limited | <1 mi |
| IDOV-Immune for Advanced Solid Tumors | Phase 1 | ViroMissile, Inc. | <1 mi |
| ADCE-T02, a Tissue Factor Targeted Antibody-Drug Conjugate, in Patients With Selected Advanced Solid Tumours | Phase 1 | Adcendo ApS | <1 mi |
| Study of Olomorasib (LY3537982) in Combination With Standard of Care in Participants With Resected or Unresectable KRAS G12C-mutant Non-Small Cell Lung Cancer | Phase 3 | Eli Lilly and Company | <1 mi |
| A Study of Lower Radiotherapy Dose to Treat Children With CNS Germinoma | Phase 2 | Children's Oncology Group | <1 mi |
| First-in-Human Study of Tersolisib (STX-478) as Monotherapy and in Combination With Other Antineoplastic Agents in Participants With Advanced Solid Tumors | Phase 1/2 | Eli Lilly and Company | <1 mi |
| A Study of Amivantamab and mFOLFOX6 or FOLFIRI Versus Cetuximab and mFOLFOX6 or FOLFIRI as First-line Treatment in Participants With KRAS/NRAS and BRAF Wild-type Unresectable or Metastatic Left-sided Colorectal Cancer | Phase 3 | Janssen Research & Development, LLC | <1 mi |
| A Study to Evaluate Safety, Tolerability and Preliminary Activity of AGX101 in Participants With Advanced Solid Tumors | Phase 1 | Angiex, Inc. | <1 mi |
| A Study of TTI-101 as Monotherapy and in Combination in Participants With Locally Advanced or Metastatic, and Unresectable Hepatocellular Carcinoma | Phase 1/2 | Tvardi Therapeutics, Incorporated | <1 mi |
| Study of GS-5319 in Adults With Solid Tumors | Phase 1 | Gilead Sciences | <1 mi |
| BMS-986489 (Atigotatug + Nivolumab) vs Durvalumab in Limited-stage Small-cell Lung Cancer (TIGOS-LS) | Phase 2 | SCRI Development Innovations, LLC | <1 mi |
| A Clinical Study of KTX-2001 in Subjects With Metastatic Castration-Resistant Prostate Cancer (STRIKE-001) | Phase 1 | K36 Therapeutics, Inc. | <1 mi |
| A Study of Amivantamab in Combination With Lazertinib, or Amivantamab in Combination With Platinum-Based Chemotherapy, for Common Epidermal Growth Factor Receptor (EGFR)-Mutated Locally Advanced or Metastatic Non-Small Cell Lung Cancer (NSCLC) | Phase 2 | Janssen Research & Development, LLC | <1 mi |
| A Study of Sigvotatug Vedotin in Advanced Solid Tumors | Phase 1 | Seagen, a wholly owned subsidiary of Pfizer | <1 mi |
| A Study to Compare Sacituzumab Tirumotecan (MK-2870) in Combination With Pembrolizumab (MK-3475) Versus Pembrolizumab Alone as Treatment in Participants With Mismatch Repair Proficient Endometrial Cancer (MK-2870-033/TroFuse-033/GOG-3119/ENGOT-en29) | Phase 3 | Merck Sharp & Dohme LLC | <1 mi |
| A Study of Combination Chemotherapy for Patients With Newly Diagnosed DAWT and Relapsed FHWT | Phase 2 | Children's Oncology Group | <1 mi |
| ADAPT Forward 1 - ISA1 - a Study to Evaluate Empasiprubart IV as add-on Therapy to Efgartigimod IV in Participants With AChR-Ab Seropositive Generalized Myasthenia Gravis With a Partial Clinical Response to Efgartigimod | Phase 2 | argenx | <1 mi |
| Intravesical Photodynamic Therapy ("PDT") in BCG-Unresponsive/Intolerant Non-Muscle Invasive Bladder Cancer ("NMIBC") Patients | Phase 2 | Theralase® Technologies Inc. | <1 mi |
| A Study of Metastases Free Survival With Saruparib vs Placebo Added to a Standard RT/ADT in Men With High-risk Prostate Cancer With a BRCA Mutation | Phase 3 | AstraZeneca | <1 mi |
| First-in-Human Trial of VBC101 in Participants With Advanced Solid Tumor Malignancies | Phase 1/2 | VelaVigo Bio Inc | <1 mi |
| Phase III Study of Rilvegostomig in Combination With Bevacizumab With or Without Tremelimumab as First-line Treatment of Hepatocellular Carcinoma | Phase 3 | AstraZeneca | <1 mi |
| Relacorilant With Nab-Paclitaxel and Gemcitabine in Patients With Metastatic Pancreatic Adenocarcinoma | Phase 2 | Corcept Therapeutics | <1 mi |
| Dose Escalation and Expansion Study of BH3120 Alone or With Pembrolizuamb in Advanced or Metastatic Solid Tumors | Phase 1 | Hanmi Pharmaceutical Company Limited | <1 mi |
| This is a Study to Evaluate the Safety and Tolerability of ABL503, and to Determine the Maximum Tolerated Dose (MTD) and Recommended Phase 2 Dose (RP2D) of ABL503 in Subjects with Any Progressive Locally Advanced or Metastatic Solid Tumors | Phase 1 | ABL Bio, Inc. | <1 mi |
| Immune Checkpoint Inhibitor Toxicity Risk Prediction in Solid Tumors | — | SWOG Cancer Research Network | <1 mi |
| Study of AU-007, A Monoclonal Antibody That Binds to IL-2 and Inhibits IL-2Rα Binding, in Patients With Unresectable Locally Advanced or Metastatic Cancer | Phase 1/2 | Aulos Bioscience, Inc. | <1 mi |
| Prostate Cancer Screening for People at Genetic Risk for Aggressive Disease, PATROL Study | — | University of Washington | <1 mi |
| Artificial Intelligence Prediction Tool in Non-muscle Invasive Bladder Cancer (NMIBC) | — | University of Texas Southwestern Medical Center | <1 mi |
| Patient-derived Organoid Model and Circulating Tumor Cells for Treatment Response of Lung Cancer | — | The University of Texas Health Science Center at San Antonio | <1 mi |
| A Study of D3L-001 as Monotherapy in Subjects With HER2-Positive Advanced Solid Tumors | Phase 1 | D3 Bio (Wuxi) Co., Ltd | <1 mi |
| PAS-004 in Patients With Advanced Solid Tumors | Phase 1 | Pasithea Therapeutics Corp. | <1 mi |
| Study of Elironrasib and Daraxonrasib as Monotherapies and Combination Therapy in Participants With Advanced KRAS G12C Mutant Solid Tumors | Phase 1/2 | Revolution Medicines, Inc. | <1 mi |
| A Study to Evaluate the Safety, Pharmacokinetics, and Activity of GDC-0587 as a Monotherapy and in Combination With Giredestrant in Participants With Locally Advanced or Metastatic Estrogen Receptor-Positive and Human Epidermal Growth Factor Receptor 2-Negative (ER+/HER2-) Breast Cancer | Phase 1 | Genentech, Inc. | <1 mi |
| Study of DCC-2812 in Participants With Advanced Genitourinary Cancers | Phase 1 | Deciphera Pharmaceuticals, LLC | <1 mi |
| Study of Abemaciclib and Elacestrant in Participants With Brain Metastasis Due to ER+/HER-2- Breast Cancer | Phase 1/2 | Stemline Therapeutics, Inc. | <1 mi |
| First-in-human Study of CRB-601-01 to Treat Patients With Advanced Solid Tumor. | Phase 1/2 | Corbus Pharmaceuticals Inc. | <1 mi |
| Clinical Trial of PM54 in Advanced Solid Tumors Patients. | Phase 1 | PharmaMar | <1 mi |
| An Adjuvant Endocrine-based Therapy Study of Camizestrant (AZD9833) in ER+/HER2- Early Breast Cancer (CAMBRIA-2) | Phase 3 | AstraZeneca | <1 mi |
| First in Human Study of TUB-030 in Patients With Advanced Solid Tumors | Phase 1/2 | Tubulis GmbH | <1 mi |
| ORION-1: Study of AVZO-023 as a Single Agent and in Combination With AVZO-021, and/or Endocrine Therapy in Advanced Solid Tumors | Phase 1/2 | Avenzo Therapeutics, Inc. | <1 mi |
| A Study to Investigate ALE.P03 as Monotherapy in Adult Patients With Selected Advanced or Metastatic CLDN1+ Solid Tumors | Phase 1/2 | Alentis Therapeutics AG | <1 mi |
| A Study of the Drug Letermovir as Prevention of Cytomegalovirus Infection After Stem Cell Transplant in Pediatric Patients | Phase 3 | Children's Oncology Group | <1 mi |
| A Study Comparing JNJ-79635322 and an Anti-B-cell Maturation Antigen (BCMA)xCD3 Bispecific Antibody in Participants With Relapsed or Refractory Multiple Myeloma | Phase 3 | Janssen Research & Development, LLC | <1 mi |
| S1501 Dual Observational and Randomized Cohort Study of Patients With Metastatic HER-2+ Breast Cancer at Risk of Cardiac Toxicity | Phase 3 | SWOG Cancer Research Network | <1 mi |
| A Study of Ziftomenib in Combination With Imatinib in Patients With Advanced Gastrointestinal Stromal Tumors (GIST) | Phase 1 | Kura Oncology, Inc. | <1 mi |
| A Clinical Study of Sacituzumab Tirumotecan (Sac-TMT, MK-2870) in People With Breast Cancer (MK-2870-032) | Phase 3 | Merck Sharp & Dohme LLC | <1 mi |
| Study to Test OBI-3424 in Patients With T-Cell Acute Lymphoblastic Leukemia (T-ALL) or T-Cell Lymphoblastic Lymphoma (T-LBL) | Phase 1/2 | SWOG Cancer Research Network | <1 mi |
| ADAPT Forward - Master Protocol of a Platform Study to Evaluate the Safety and Efficacy of Multiple Regimens in Participants With Myasthenia Gravis | — | argenx | <1 mi |
| A Phase 2 Study of WU-CART-007, an Anti-CD7 Allogeneic CAR-T Cell Therapy in T-Cell Acute Lymphoblastic Leukemia and Lymphoblastic Lymphoma (T-RRex) | Phase 2 | Wugen, Inc. | <1 mi |
| Testing the Addition of 131I-MIBG or Lorlatinib to Intensive Therapy in People With High-Risk Neuroblastoma (NBL) | Phase 3 | Children's Oncology Group | <1 mi |
| Testing the Addition of Total Ablative Therapy to Usual Systemic Therapy Treatment for Limited Metastatic Colorectal Cancer, The ERASur Study | Phase 3 | Alliance for Clinical Trials in Oncology | <1 mi |
| A Study to Compare Two Surgical Procedures in Individuals With BRCA1 Mutations to Assess Reduced Risk of Ovarian Cancer | N/A | NRG Oncology | <1 mi |
| Phase 3 Study to Evaluate the Efficacy and Safety of HER2/Neu Peptide GLSI-100 (GP2 + GM-CSF) in HER2/Neu Positive Subjects | Phase 3 | Greenwich LifeSciences, Inc. | <1 mi |
| SIGMA (Safusidenib in IDH1 Mutant Glioma Maintenance) | Phase 3 | Nuvation Bio Inc. | <1 mi |
| Positron Emission Tomography Using 64Cu-SAR-bisPSMA in Participants With High-risk Prostate Cancer Prior to Radical Prostatectomy | Phase 3 | Clarity Pharmaceuticals Ltd | <1 mi |
| A Phase 3B Study to Evaluate Bone Mineral Density With Long-Term Use of Relugolix Combination Tablet in Women With Uterine Fibroids or Endometriosis | Phase 3 | Sumitomo Pharma Switzerland GmbH | <1 mi |
| Adding an Immunotherapy Drug, MEDI4736 (Durvalumab), to the Usual Chemotherapy Treatment (Paclitaxel, Cyclophosphamide, and Doxorubicin) for Stage II-III Breast Cancer | Phase 3 | National Cancer Institute (NCI) | <1 mi |
| A Study to Assess Adverse Events and Change in Disease Activity of Multiple Treatment Combinations With Intravenous Mirvetuximab Soravtansine in Adult Participants With Ovarian Cancer | Phase 2 | AbbVie | <1 mi |
| The EndRAD Trial: Eliminating Total Body Irradiation (TBI) for NGS-MRD Negative Children, Adolescents, and Young Adults With B-ALL | Phase 2 | Pediatric Transplantation & Cellular Therapy Consortium | <1 mi |
| Phase 3 Study of T-DXd and Rilvegostomig Versus SoC in Advanced HER2-expressing Biliary Tract Cancer | Phase 3 | AstraZeneca | <1 mi |
| A Study to Evaluate the Safety and Efficacy of Pumitamig in Combination With Chemotherapy Versus Bevacizumab in Combination With Chemotherapy in Participants With Previously Untreated, Unresectable, or Metastatic Colorectal Cancer | Phase 2/3 | Bristol-Myers Squibb | <1 mi |
| Study of Intralesional Cemiplimab in Adult Patients With Early Stage Cutaneous Squamous Cell Carcinoma | Phase 3 | Regeneron Pharmaceuticals | <1 mi |
| MOONRAY-01, A Study of LY3962673 in Participants With KRAS G12D-Mutant Solid Tumors | Phase 1 | Eli Lilly and Company | <1 mi |
| Biospecimen Collection to Identify Gene Mutations for High Risk Pancreatic Cancer in Pediatric Patients, INSPPIRE 2 Study | — | M.D. Anderson Cancer Center | <1 mi |
| A First-in-Human (FIH) Study to Evaluate the Safety and Tolerability of VVD-159642 in Participants With Advanced Solid Tumors | Phase 1 | Vividion Therapeutics, Inc. | <1 mi |
| A Study of DS5361b in Participants With Advanced Solid Tumors | Phase 1 | Daiichi Sankyo | <1 mi |
| First-in-Human Study of ATX-295, an Oral Inhibitor of KIF18A, in Patients With Advanced or Metastatic Solid Tumors, Including Ovarian Cancer | Phase 1 | Accent Therapeutics | <1 mi |
| A Study With NKT5097 for Adults With Advanced/Metastatic Solid Tumors | Phase 1 | NiKang Therapeutics, Inc. | <1 mi |
| MammaPrint, BluePrint, and Full-genome Data Linked With Clinical Data to Evaluate New Gene EXpression Profiles | — | Agendia | <1 mi |
| TINI 2: Total Therapy for Infants With Acute Lymphoblastic Leukemia II | Phase 1/2 | Tanja Andrea Gruber | <1 mi |
| Triptorelin for the Prevention of Ovarian Damage in Adolescents and Young Adults With Cancer | Phase 3 | Children's Oncology Group | <1 mi |
| Shortening Adjuvant Photon and Proton Irradiation (SAPPHIRe-II): A 4 Cohort, Randomized, Phase II Multi-center Trial Evaluating Shorter Schedules of Adjuvant Regional Nodal Irradiation Among Women and Men With Node-positive and High-risk Node-negative Invasive Breast Cancer | Phase 2 | M.D. Anderson Cancer Center | <1 mi |
| Standard Systemic Therapy With or Without Definitive Treatment in Treating Participants With Metastatic Prostate Cancer | Phase 3 | SWOG Cancer Research Network | <1 mi |
| A Study to Evaluate Mezigdomide, Bortezomib and Dexamethasone (MEZIVd) Versus Pomalidomide, Bortezomib and Dexamethasone (PVd) in Participants With Relapsed or Refractory Multiple Myeloma (RRMM) | Phase 3 | Celgene | <1 mi |
| AMG 410 Alone and in Combination With Other Agents in Participants With KRAS Altered Advanced or Metastatic Solid Tumors | Phase 1 | Amgen | <1 mi |
| A Study of PARP1 Selective Inhibitor, EIK1004 (IMP1707) in Participants With Advanced Solid Tumors. | Phase 1/2 | Eikon Therapeutics | <1 mi |
| Comparing Rituximab and Mosunetuzumab Drug Treatments for People With Low Tumor Burden Follicular Lymphoma | Phase 3 | National Cancer Institute (NCI) | <1 mi |
| ORACLE: Observation of ResiduAl Cancer With Liquid Biopsy Evaluation | — | Guardant Health, Inc. | <1 mi |
| A Study to Investigate the Safety and Efficacy of KQB548 in Participants With Advanced Solid Malignancies | Phase 1 | Kumquat Biosciences Inc. | <1 mi |
| A First-in-Human Study of BMS-986506 in Participants With Advanced Clear Cell Renal Cell Carcinoma (ccRCC) | Phase 1 | Bristol-Myers Squibb | <1 mi |
| Investigator-Initiated Study of Imipramine Hydrochloride and Lomustine in Recurrent Glioblastoma | Phase 2 | The University of Texas Health Science Center at San Antonio | <1 mi |
| First In Human Study of CX-2051 in Advanced Solid Tumors | Phase 1 | CytomX Therapeutics | <1 mi |
| A Study of Sacituzumab Tirumotecan (Sac-TMT, MK-2870) as Monotherapy and in Combination With Pembrolizumab (MK-3475) in Participants With Triple-Negative Breast Cancer (MK-2870-011/TroFuse-011) | Phase 3 | Merck Sharp & Dohme LLC | <1 mi |
| A Study Using Nivolumab, in Combination With Chemotherapy Drugs to Treat Nasopharyngeal Carcinoma (NPC) | Phase 2 | National Cancer Institute (NCI) | <1 mi |
| A Study of TAK-188 in Adults With Advanced or Spreading Solid Tumors | Phase 1/2 | Takeda | <1 mi |
| AVENTINE-1: Study of AVZO-1418 as a Single Agent and in Combination Therapy in Patients With Locally Advanced or Metastatic Solid Tumors (AVZO-1418-1001) | Phase 1/2 | Avenzo Therapeutics, Inc. | <1 mi |
| A Study of JNJ-87189401 Combined With JNJ-78278343 for Advanced Prostate Cancer | Phase 1 | Janssen Research & Development, LLC | <1 mi |
| Testing the Combination of the Anti-cancer Drugs ZEN003694 (ZEN-3694) and Talazoparib in Patients With Advanced Solid Tumors, The ComBET Trial | Phase 2 | National Cancer Institute (NCI) | <1 mi |
| A Study of STM-416 Administered to Patients Undergoing TURBT for Recurrent Bladder Cancer | Phase 1/2 | SURGE Therapeutics | <1 mi |
| Study to Assess GTAEXS617 in Participants With Advanced Solid Tumors | Phase 1/2 | Exscientia AI Ltd., a wholly owned subsidiary of Recursion Pharmaceuticals, Inc. | <1 mi |
| Inotuzumab Ozogamicin and Post-Induction Chemotherapy in Treating Patients With High-Risk B-ALL, Mixed Phenotype Acute Leukemia, and B-LLy | Phase 3 | Children's Oncology Group | <1 mi |
| A Study to Compare Blinatumomab Alone to Blinatumomab With Nivolumab in Patients Diagnosed With First Relapse B-Cell Acute Lymphoblastic Leukemia (B-ALL) | Phase 2 | National Cancer Institute (NCI) | <1 mi |
| Study of the Bria-IMT Regimen and CPI vs Physicians' Choice in Advanced Metastatic Breast Cancer. | Phase 3 | BriaCell Therapeutics Corporation | <1 mi |
| A Study of DR-0202 in Patients With Locally Advanced or Metastatic, Relapsed or Refractory Carcinomas | Phase 1 | Dren Bio | <1 mi |
| A Safety and Dose-finding Study of PRL-02 Depot in Men With Advanced Prostate Cancer | Phase 1 | Astellas Pharma Global Development, Inc. | <1 mi |
| A Study of XB628 Alone and in Combination With Zanzalintinib in Participants With Recurrent Advanced or Metastatic Solid Tumors | Phase 1 | Exelixis | <1 mi |
| A Study of TSN1611 Treating Patients With Advanced Solid Tumors Harboring KRAS G12D Mutation | Phase 1/2 | Tyligand Pharmaceuticals (Suzhou) Limited | <1 mi |
| Phase 1/2 Study of UCART22 in Patients With Relapsed or Refractory CD22+ B-cell Acute Lymphoblastic Leukemia (BALLI-01) | Phase 1/2 | Cellectis S.A. | <1 mi |
| LUNAR-2: TTFields With Pembrolizumab + Platinum-based Chemotherapy for Metastatic NSCLC | Phase 3 | NovoCure GmbH | <1 mi |
| Testing Higher Dose Radiation Therapy for Locally Advanced Pancreatic Cancer | Phase 3 | NRG Oncology | <1 mi |
| A First-in-human Study of IBI343 in Subjects With Locally Advanced Unresectable or Metastatic Solid Tumors | Phase 1 | Innovent Biologics (Suzhou) Co. Ltd. | <1 mi |
| A Study of Invikafusp Alfa (STAR0602), a Selective T Cell Receptor (TCR)-Targeting, Bifunctional Antibody-fusion Molecule, in Combination With Sacituzumab Govitecan in Participants With Advanced Solid Tumors | Phase 1/2 | Marengo Therapeutics, Inc. | <1 mi |
| A Study to Learn About the Study Medicine PF-08052667 in People With Bladder Cancer | Phase 1 | Pfizer | <1 mi |
| A Single-Arm Phase II Study of Neoadjuvant Intensified Androgen Deprivation (Leuprolide and Abiraterone Acetate) in Combination With AKT Inhibition (Capivasertib) for High-Risk Localized Prostate Cancer With PTEN Loss | Phase 2 | VA Office of Research and Development | <1 mi |
| A Study of PT0253 in Participants With KRAS G12D Mutated Advanced Solid Tumors | Phase 1 | PAQ Therapeutics, Inc. | <1 mi |
| A Clinical Study of Patritumab Deruxtecan to Treat Breast Cancer (MK-1022-016) | Phase 3 | Merck Sharp & Dohme LLC | <1 mi |
| Dose Escalation and Dose Expansion Study of MDX2001 in Patients With Advanced Solid Tumors | Phase 1/2 | ModeX Therapeutics, An OPKO Health Company | <1 mi |
| ONC201 in H3 K27M-mutant Diffuse Glioma Following Radiotherapy (the ACTION Study) | Phase 3 | Jazz Pharmaceuticals | <1 mi |
| Study of Sacituzumab Govitecan in Participants With Urothelial Cancer That Cannot Be Removed or Has Spread | Phase 2 | Gilead Sciences | <1 mi |
| Open-label Study Comparing AAA817 Versus Standard of Care in the Treatment of Previously Treated PSMA-positive mCRPC Adults Who Have Disease Progressed on or After [177Lu]Lu-PSMA Targeted Therapy | Phase 2/3 | Novartis Pharmaceuticals | <1 mi |
| A Phase II Nationwide, Fully Decentralized, Telemedicine Study of Pemigatinib in Adult Patients With Advanced or Metastatic Pancreatic Cancer With FGFR Genetic Alterations | Phase 2 | Sameek Roychowdhury | <1 mi |
| A Study of CD19 Targeted CAR T Cell Therapy in Pediatric Patients With Relapsed or Refractory B Cell Acute Lymphoblastic Leukemia (B ALL) and Aggressive Mature B-cell Non-Hodgkin Lymphoma (B NHL) | Phase 1 | Autolus Limited | <1 mi |
| Safety and Efficacy Study of Intravesical Instillation of TARA-002 in Adults With High-grade Non-muscle Invasive Bladder Cancer | Phase 2 | Protara Therapeutics | <1 mi |
| A Study of ERAS-4001 in Patients With Advanced or Metastatic Solid Tumors. | Phase 1 | Erasca, Inc. | <1 mi |
| CR-001 in Adult Participants With Locally Advanced or Metastatic Solid Tumors | Phase 1/2 | Crescent Biopharma, Inc. | <1 mi |
| A Study to Evaluate the Safety, Tolerability, Pharmacokinetics (PK) and Preliminary Clinical Activity of RO7673396 in Participants With Advanced Solid Tumors Harboring Rat Sarcoma Viral Oncogene Homolog (RAS) Mutation(s) | Phase 1 | Hoffmann-La Roche | <1 mi |
| Study of RAS(ON) Inhibitors in Combination With Ivonescimab in Patients With Solid Tumors | Phase 1/2 | Revolution Medicines, Inc. | <1 mi |
| Testing the Combination of the Anticancer Drug Durvalumab With Chemotherapy (Gemcitabine and Cisplatin) at Improving Outcomes for High-Risk Resectable Liver Cancer Before Surgery | Phase 2 | National Cancer Institute (NCI) | <1 mi |
| Safety and Preliminary Effectiveness of BNT317, an Investigational Therapy for Advanced Solid Tumors | Phase 1 | BioNTech SE | <1 mi |
| Maximum Tolerated Dose, Safety, and Efficacy of Rhenium Nanoliposomes in Recurrent Glioma (ReSPECT) | Phase 1/2 | Plus Therapeutics | <1 mi |
| Study to Evaluate INCB123667 Versus Investigator's Choice of Chemotherapy in Participants With Platinum-Resistant Ovarian Cancer With Cyclin E1 Overexpression | Phase 3 | Incyte Corporation | <1 mi |
| A Study of Treatment for Medulloblastoma Using Sodium Thiosulfate to Reduce Hearing Loss | Phase 3 | Children's Oncology Group | <1 mi |
| A Study of Nemtabrutinib (MK-1026) Versus Comparator (Investigator's Choice of Ibrutinib or Acalabrutinib) in First Line (1L) Chronic Lymphocytic Leukemia (CLL)/ Small Lymphocytic Lymphoma (SLL) (MK-1026-011/BELLWAVE-011) | Phase 3 | Merck Sharp & Dohme LLC | <1 mi |
| Comparing the Outcome of Immunotherapy-Based Drug Combination Therapy With or Without Surgery to Remove the Kidney in Metastatic Kidney Cancer, the PROBE Trial | Phase 3 | SWOG Cancer Research Network | <1 mi |
| Outpatient Administration of Teclistamab or Talquetamab for Multiple Myeloma | Phase 2 | SCRI Development Innovations, LLC | <1 mi |
| A Study of CUSP06 in Patients With Platinum-Refractory/Resistant Ovarian Cancer and Other Advanced Solid Tumors | Phase 1 | OnCusp Therapeutics, Inc. | <1 mi |
| Consolidation of First-Line MRD+ Remission With Cema-cel in Patients With LBCL | Phase 2 | Allogene Therapeutics | <1 mi |
| A Phase 1 Study of AB521 Monotherapy and Combination Therapies in Renal Cell Carcinoma and Other Solid Tumors | Phase 1 | Arcus Biosciences, Inc. | <1 mi |
| A Study of PF-08046054/SGN-PDL1V in Advanced Solid Tumors | Phase 1 | Seagen, a wholly owned subsidiary of Pfizer | <1 mi |
| STC-15 as a Part of Combination Therapy With Toripalimab in Selected Advanced Cancers and as Monotherapy in Participants With Selected Sarcomas | Phase 1/2 | STORM Therapeutics LTD | <1 mi |
| Feasibility and Clinical Utility of Cell-free DNA (cfDNA) in Identifying Actionable Alterations and Minimal Residual Disease for Lymphoma Patients Across Community Centers in Texas | N/A | M.D. Anderson Cancer Center | <1 mi |
| A Study to Assess the Adverse Events, Change in Disease Activity, and How Intravenously Infused ABBV-319 Moves Through the Bodies of Adult Participants With Relapsed or Refractory (R/R) Diffuse Large B-cell Lymphoma (DLBCL), Follicular Lymphoma (FL), or Chronic Lymphocytic Leukemia (CLL) | Phase 1 | AbbVie | <1 mi |
| A Study to Evaluate the Safety and Efficacy of Pumitamig in Combination With Chemotherapy Versus Nivolumab in Combination With Chemotherapy in Participants With Previously Untreated Advanced or Metastatic Gastric, Gastroesophageal Junction, or Esophageal Adenocarcinoma (ROSETTA Gastric-204) | Phase 2/3 | Bristol-Myers Squibb | <1 mi |
| A Study of a New Way to Treat Children and Young Adults With a Brain Tumor Called NGGCT | Phase 2 | Children's Oncology Group | <1 mi |
| A Study to Test the Safety and Effectiveness of GSK5764227, Alone or With Other Treatments, in Participants With Advanced Gastrointestinal Cancers That Cannot be Surgically Removed (EMBOLD PanGI-201) | Phase 1/2 | GlaxoSmithKline | <1 mi |
| Loncastuximab and Roflumilast Added to R-CHOP (Lo-(Rituximab and Roflumilast) RR-CHOP) for Naïve High-Risk Diffuse Large B-cell Lymphoma (DLBCL) | Phase 1 | The University of Texas Health Science Center at San Antonio | <1 mi |
| Collection of Sputum and Labeling for Lung Cancer | — | bioAffinity Technologies Inc. | <1 mi |
| Phase 1/2 Dose Finding, Safety and PK Study in Advanced Refractory Solid Tumors | Phase 1/2 | MBrace Therapeutics | <1 mi |
| Leukemia and Lymphoma Society (LLS) Services Impact on Outcomes and Care | N/A | University of Miami | <1 mi |
| Studies to Assess Ziftomenib in Combination With Ven+Aza or 7+3 in Patients With Untreated NPM1-m or KMT2A-r AML | Phase 3 | Kura Oncology, Inc. | <1 mi |
| Study of Navtemadlin as Maintenance Therapy in TP53WT Advanced or Recurrent Endometrial Cancer | Phase 2/3 | Kartos Therapeutics, Inc. | <1 mi |
| Study of CP-383 in Patients With Advanced or Metastatic Solid Tumors | Phase 1/2 | Tasca Therapeutics | <1 mi |
| Efficacy and Safety of TYRA-300 in Participants With FGFR3 Altered Low Grade, Intermediate Risk Non-Muscle Invasive Bladder Cancer | Phase 2 | Tyra Biosciences, Inc | <1 mi |
| Investigations of Reproductive Cancers in Women | — | PinkDx, Inc. | <1 mi |
| A Study to Investigate Progression-Free Survival With Sonrotoclax Plus Obinutuzumab Or Sonrotoclax Plus Rituximab Compared With Venetoclax Plus Rituximab Treatment In Patients With Relapsed and/or Refractory Chronic Lymphocytic Leukemia/Small Lymphocytic Lymphoma (CELESTIAL-RRCLL) | Phase 3 | BeOne Medicines | <1 mi |
| Safety, PK and Efficacy of QXL138AM in Patients With Solid Tumors and Multiple Myeloma | Phase 1 | Nammi Therapeutics Inc | <1 mi |
| Testing Longer Duration Radiation Therapy Versus the Usual Radiation Therapy in Patients With Cancer That Has Spread to the Brain | Phase 3 | NRG Oncology | <1 mi |
| A Study to Compare Standard Therapy to Treat Hodgkin Lymphoma to the Use of Two Drugs, Brentuximab Vedotin and Nivolumab | Phase 3 | National Cancer Institute (NCI) | <1 mi |
| A Study to Learn About the Study Medicine Called PF-08046876 in People With Advanced Solid Tumors | Phase 1 | Pfizer | <1 mi |
