| A Study Comparing Abemaciclib Plus Temozolomide to Temozolomide Monotherapy in Children and Young Adults With High-grade Glioma Following Radiotherapy | Phase 2 | Eli Lilly and Company | <1 mi |
| A Study to Test KISIMA-02 Vaccine-based Immunotherapy and Ezabenlimab in People With Pancreatic Cancer | Phase 1 | Boehringer Ingelheim | <1 mi |
| QTX3544 in Patients With Advanced Solid Tumors With KRAS G12V Mutations | Phase 1 | Quanta Therapeutics | <1 mi |
| A Study to Evaluate the Safety, Tolerability, Drug Levels, and Preliminary Efficacy of Relatlimab Plus Nivolumab in Pediatric and Young Adults With Hodgkin and Non-Hodgkin Lymphoma | Phase 1/2 | Bristol-Myers Squibb | <1 mi |
| Safety and Preliminary Effectiveness of BNT327, an Investigational Therapy for Breast Cancer, When Given in Combination With Chemotherapy | Phase 2 | BioNTech SE | <1 mi |
| Lung EpiCheck Biomarkers Development Study | — | Nucleix Ltd. | <1 mi |
| Study of Radiation Therapy Followed by Atezolizumab in Stage II or III Non-small Cell Lung Cancer Patients | Phase 2 | National Cancer Institute (NCI) | <1 mi |
| A Study of JNJ-90014496 in Participants With B-Cell Non-Hodgkin Lymphoma | Phase 1/2 | Janssen Research & Development, LLC | <1 mi |
| A Study of Debio 0123 in Combination With Temozolomide in Adult Participants With Recurrent or Progressive Glioblastoma and of Debio 0123 in Combination With Temozolomide and Radiotherapy in Adult Participants With Newly Diagnosed Glioblastoma | Phase 1/2 | Debiopharm International SA | <1 mi |
| A Study of CUSP06 in Patients With Platinum-Refractory/Resistant Ovarian Cancer and Other Advanced Solid Tumors | Phase 1 | OnCusp Therapeutics, Inc. | <1 mi |
| Study BT8009-230 in Participants With Locally Advanced or Metastatic Urothelial Cancer (Duravelo-2) | Phase 2/3 | BicycleTx Limited | <1 mi |
| Study of GS-2121 Given Alone or in Combination in Adults With Advanced Solid Tumors | Phase 1 | Gilead Sciences | <1 mi |
| Efficacy and Safety of TYRA-300 in Participants With FGFR3 Altered Low Grade, Intermediate Risk Non-Muscle Invasive Bladder Cancer | Phase 2 | Tyra Biosciences, Inc | <1 mi |
| Collection of Research Data and Samples From Patients Who Experience Immunotherapy Side Effects | — | Alliance for Clinical Trials in Oncology | <1 mi |
| Study of Navtemadlin as Maintenance Therapy in TP53WT Advanced or Recurrent Endometrial Cancer | Phase 2/3 | Kartos Therapeutics, Inc. | <1 mi |
| A First-in-human Study of PARP1 Selective Inhibitor, IMP1734, in Participants With Advanced Solid Tumors | Phase 1/2 | Eikon Therapeutics | <1 mi |
| Testing the Addition of an Immunotherapy Drug, Cemiplimab (REGN2810), Plus Surgery to the Usual Surgery Alone for Treating Advanced Skin Cancer | Phase 3 | National Cancer Institute (NCI) | <1 mi |
| A Study to Investigate the Safety and Efficacy of KQB198 as Monotherapy and in Combination in Participants With Advanced Solid Malignancies | Phase 1 | Kumquat Biosciences Inc. | <1 mi |
| A Study to Assess Adverse Events and Change in Disease Activity in Participants 12 Years of Age or Older With Locally Advanced or Metastatic Solid Tumors That Harbor MET Amplification Receiving Intravenously Infused Telisotuzumab Adizutecan | Phase 2 | AbbVie | <1 mi |
| A Study to Evaluate the Safety and Efficacy of Pumitamig in Combination With Chemotherapy Versus Bevacizumab in Combination With Chemotherapy in Participants With Previously Untreated, Unresectable, or Metastatic Colorectal Cancer | Phase 2/3 | Bristol-Myers Squibb | <1 mi |
| Study of Arlocabtagene Autoleucel (BMS-986393) a GPRC5D-directed CAR T Cell Therapy in Adult Participants With Relapsed or Refractory Multiple Myeloma | Phase 2 | Juno Therapeutics, Inc., a Bristol-Myers Squibb Company | <1 mi |
| Two Studies for Patients With Unfavorable Intermediate Risk Prostate Cancer Testing Less Intense Treatment for Patients With a Low Gene Risk Score and Testing a More Intense Treatment for Patients With a Higher Gene Risk Score, The Guidance Trial | Phase 3 | NRG Oncology | <1 mi |
| Phosphatidylethanol and Other Ethanol Consumption Markers | N/A | The University of Texas Health Science Center at San Antonio | <1 mi |
| A Study to Evaluate the Safety, Pharmacokinetics, Pharmacodynamics, and Antitumor Activity of INV-9956 in Adult Patients With Advanced Metastatic Castration Resistant Prostate Cancer | Phase 1/2 | Shenzhen Ionova Life Sciences Co., Ltd. | <1 mi |
| DESTINY-Endometrial01: A Phase III Study of Trastuzumab Deruxtecan Plus Rilvegostomig or Pembrolizumab as First-Line Treatment of HER2-Expressing (IHC 3+/2+), Mismatch Repair Proficient (pMMR) Endometrial Cancer | Phase 3 | AstraZeneca | <1 mi |
| A Study to Test the Safety and Effectiveness of GSK5764227, Alone or With Other Treatments, in Participants With Advanced Gastrointestinal Cancers That Cannot be Surgically Removed | Phase 1/2 | GlaxoSmithKline | <1 mi |
| P-BCMA-ALLO1 Allogeneic CAR-T Cells in the Treatment of Subjects With Multiple Myeloma | Phase 1 | Poseida Therapeutics, Inc. | <1 mi |
| A Study of BI-1206 in Combination With Pembrolizumab in Subjects With Advanced Solid Tumors | Phase 1/2 | BioInvent International AB | <1 mi |
| Long-Term Follow-up Protocol for Participants Treated With Gene-Modified T Cells | Phase 2/3 | Celgene | <1 mi |
| Study of PYX-201 in Solid Tumors | Phase 1 | Pyxis Oncology, Inc | <1 mi |
| The EndRAD Trial: Eliminating Total Body Irradiation (TBI) for NGS-MRD Negative Children, Adolescents, and Young Adults With B-ALL | Phase 2 | Pediatric Transplantation & Cellular Therapy Consortium | <1 mi |
| PAS-004 in Patients With Advanced Solid Tumors | Phase 1 | Pasithea Therapeutics Corp. | <1 mi |
| Mirvetuximab Soravtansine With Bevacizumab Versus Bevacizumab as Maintenance in Platinum-sensitive Epithelial Ovarian, Fallopian Tube, or Peritoneal Cancer | Phase 3 | AbbVie | <1 mi |
| Testing the Addition of the Drug Apalutamide to the Usual Hormone Therapy and Radiation Therapy After Surgery for Prostate Cancer, INNOVATE Trial | Phase 3 | NRG Oncology | <1 mi |
| A Study of JSB462 (Luxdegalutamide) Plus Lutetium (177Lu) Vipivotide Tetraxetan in Patients With Metastatic Castration Resistant Prostate Cancer (mCRPC) | Phase 2 | Novartis Pharmaceuticals | <1 mi |
| A First-in-Human Study of BG-C0902 Alone and in Combination With Other Therapeutic Agents in Patients With Advanced Solid Tumors | Phase 1 | BeOne Medicines | <1 mi |
| Customized TULSA-PRO Ablation Registry | — | Profound Medical Inc. | <1 mi |
| Copper Cu 64 PSMA I&T PET Imaging in Men With Newly Diagnosed Prostate Cancer | Phase 3 | Curium US LLC | <1 mi |
| Genetic Analysis of Pheochromocytomas, Paragangliomas and Associated Conditions | — | The University of Texas Health Science Center at San Antonio | <1 mi |
| A Study of Lorigerlimab in Participants With Advanced Solid Tumors | Phase 2 | MacroGenics | <1 mi |
| Study Comparing AAA817+ARPI Versus Standard of Care in Adult Participants With PSMA-positive mCRPC | Phase 3 | Novartis Pharmaceuticals | <1 mi |
| TINI 2: Total Therapy for Infants With Acute Lymphoblastic Leukemia II | Phase 1/2 | Tanja Andrea Gruber | <1 mi |
| ONC201 in H3 K27M-mutant Diffuse Glioma Following Radiotherapy (the ACTION Study) | Phase 3 | Jazz Pharmaceuticals | <1 mi |
| Study of DCC-2812 in Participants With Advanced Genitourinary Cancers | Phase 1 | Deciphera Pharmaceuticals, LLC | <1 mi |
| This is a Study to Evaluate the Safety and Tolerability of ABL503, and to Determine the Maximum Tolerated Dose (MTD) and Recommended Phase 2 Dose (RP2D) of ABL503 in Subjects with Any Progressive Locally Advanced or Metastatic Solid Tumors | Phase 1 | ABL Bio, Inc. | <1 mi |
| A Study to Assess Adverse Events, and How Intravenously (IV) Infused ABBV-969 Moves Through the Bodies of Adult Participants With Metastatic Castration-Resistant Prostate Cancer | Phase 1 | AbbVie | <1 mi |
| Testing a Standardized Approach to Surgery and Chemotherapy for Type I Pleuropulmonary Blastoma or the Addition of an Anti-cancer Drug, Topotecan, to the Usual Treatment for Types II and III Pleuropulmonary Blastoma | Phase 3 | Children's Oncology Group | <1 mi |
| Studies to Assess Ziftomenib in Combination With Ven+Aza or 7+3 in Patients With Untreated NPM1-m or KMT2A-r AML | Phase 3 | Kura Oncology, Inc. | <1 mi |
| Selinexor in Maintenance Therapy After Systemic Therapy for Participants With p53 Wild-Type, Advanced or Recurrent Endometrial Carcinoma | Phase 3 | Karyopharm Therapeutics Inc | <1 mi |
| A Study of Intravesical BCG in Combination With ALT-803 in Patients With Non-Muscle Invasive Bladder Cancer | Phase 1/2 | ImmunityBio, Inc. | <1 mi |
| ARC101 in Advanced Solid Tumors | Phase 1 | Third Arc Bio | <1 mi |
| A Phase II Clinical Trial Comparing the Efficacy of RO7198457 Versus Watchful Waiting in Patients With ctDNA-positive, Resected Stage II (High Risk) and Stage III Colorectal Cancer | Phase 2 | BioNTech SE | <1 mi |
| A Phase I Study of SIM0505 in Participants With Advanced Solid Tumors | Phase 1 | NextCure, Inc. | <1 mi |
| Prostate Cancer Screening for People at Genetic Risk for Aggressive Disease, PATROL Study | — | University of Washington | <1 mi |
| A Study of Treatment for Medulloblastoma Using Sodium Thiosulfate to Reduce Hearing Loss | Phase 3 | Children's Oncology Group | <1 mi |
| Phase 1 Study of INBRX-109 in Subjects With Locally Advanced or Metastatic Solid Tumors Including Sarcomas | Phase 1 | Inhibrx Biosciences, Inc | <1 mi |
| First in Human Study of UCT-03-008 in Participants With Advanced Solid Tumors | Phase 1 | 1200 Pharma, LLC | <1 mi |
| 64Cu-SAR-bisPSMA Positron Emission Tomography: A Phase 3 Study of Participants With Biochemical Recurrence of Prostate Cancer | Phase 3 | Clarity Pharmaceuticals Ltd | <1 mi |
| A Safety and Efficacy Study Evaluating CTX112 in Subjects With Relapsed or Refractory B-Cell Malignancies | Phase 1/2 | CRISPR Therapeutics AG | <1 mi |
| Cognitive Screening Made Easy for PCPs - Administrative Supplement | N/A | University of Texas at Austin | <1 mi |
| Treating Prostate Cancer That Has Come Back After Surgery With Apalutamide and Targeted Radiation Based on PET Imaging | Phase 3 | ECOG-ACRIN Cancer Research Group | <1 mi |
| A Phase 1/2 Study of Bleximenib in Participants With Acute Leukemia (cAMeLot-1) | Phase 1/2 | Janssen Research & Development, LLC | <1 mi |
| Intravesical Photodynamic Therapy ("PDT") in BCG-Unresponsive/Intolerant Non-Muscle Invasive Bladder Cancer ("NMIBC") Patients | Phase 2 | Theralase® Technologies Inc. | <1 mi |
| Dose Escalation and Expansion Study of BH3120 Alone or With Pembrolizuamb in Advanced or Metastatic Solid Tumors | Phase 1 | Hanmi Pharmaceutical Company Limited | <1 mi |
| A Study to Investigate the Safety and Efficacy of KQB548 in Participants With Advanced Solid Malignancies | Phase 1 | Kumquat Biosciences Inc. | <1 mi |
| A Study of DB-1317 in Selected Advanced/Metastatic Solid Tumors | Phase 1 | DualityBio Inc. | <1 mi |
| A Study to Investigate the Safety, Tolerability, Pharmacokinetics, and Anti-tumor Activity of CBI-1214 T Cell Engager in Participants With Advanced or Metastatic MSS/MSI-L Colorectal Cancer | Phase 1 | Cartography Biosciences | <1 mi |
| A Study to Learn About the Study Medicine PF-08052667 in People With Bladder Cancer | Phase 1 | Pfizer | <1 mi |
| Study of APR-1051 in Patients With Advanced Solid Tumors | Phase 1 | Aprea Therapeutics | <1 mi |
| Relacorilant With Nab-Paclitaxel and Gemcitabine in Patients With Metastatic Pancreatic Adenocarcinoma | Phase 2 | Corcept Therapeutics | <1 mi |
| Molecular and Epidemiological Risk Factors in the Development of Gastric Cancer | — | The University of Texas Health Science Center at San Antonio | <1 mi |
| The REBALANCE Study - a Prospective, Multicenter, Randomized, Pivotal Study of the May Health System | N/A | May Health | <1 mi |
| A First-in-Human Study of YL217 in Patients With Advanced Solid Tumors | Phase 1 | MediLink Therapeutics (Suzhou) Co., Ltd. | <1 mi |
| A Study of ASP3082 in Adults With Advanced Solid Tumors | Phase 1 | Astellas Pharma Inc | <1 mi |
| Evaluate the Safety and Clinical Activity of HH2853 | Phase 1/2 | Haihe Biopharma Co., Ltd. | <1 mi |
| Trial of the Efficacy and Safety of Short and Long Course Radiation Therapy With/Without BMX-001 | Phase 2 | University of Nebraska | <1 mi |
| A Study of GSK5764227 in Participants With. Advanced Solid Tumors (EMBOLD PanTumor-101) | Phase 1 | GlaxoSmithKline | <1 mi |
| A Phase I Study to Evaluate the Safety,Tolerability, Pharmacokinetics, and Efficacy of YL211 in Patients With Advanced Solid Tumors | Phase 1 | MediLink Therapeutics (Suzhou) Co., Ltd. | <1 mi |
| Phase 1/2 Study of UCART22 in Patients With Relapsed or Refractory CD22+ B-cell Acute Lymphoblastic Leukemia (BALLI-01) | Phase 1/2 | Cellectis S.A. | <1 mi |
| Comparing Radiation Therapy to Usual Care for Patients With High-Risk Bone Asymptomatic Metastases, PREEMPT Trial | Phase 3 | NRG Oncology | <1 mi |
| A Phase 1 Study of BHV-1530 in Advanced Solid Tumors | Phase 1 | Biohaven Therapeutics Ltd. | <1 mi |
| Investigator-Initiated Study of Imipramine Hydrochloride and Lomustine in Recurrent Glioblastoma | Phase 2 | The University of Texas Health Science Center at San Antonio | <1 mi |
| A Single-Arm Phase II Study of Neoadjuvant Intensified Androgen Deprivation (Leuprolide and Abiraterone Acetate) in Combination With AKT Inhibition (Capivasertib) for High-Risk Localized Prostate Cancer With PTEN Loss | Phase 2 | VA Office of Research and Development | <1 mi |
| A Study of Amivantamab and FOLFIRI Versus Cetuximab/Bevacizumab and FOLFIRI in Participants With KRAS/NRAS and BRAF Wild-type Colorectal Cancer Who Have Previously Received Chemotherapy | Phase 3 | Janssen Research & Development, LLC | <1 mi |
| A Study of TAK-188 in Adults With Advanced or Spreading Solid Tumors | Phase 1/2 | Takeda | <1 mi |
| Comparing Rituximab and Mosunetuzumab Drug Treatments for People With Low Tumor Burden Follicular Lymphoma | Phase 3 | National Cancer Institute (NCI) | <1 mi |
| Outpatient Administration of Teclistamab or Talquetamab for Multiple Myeloma | Phase 2 | SCRI Development Innovations, LLC | <1 mi |
| Study of Denikitug (GS-1811) Given Alone or With Zimberelimab in Adults With Advanced Solid Tumors | Phase 1 | Gilead Sciences | <1 mi |
| A Modular Phase 1/2 Study With CT7439 in Participants With Solid Malignancies | Phase 1/2 | Carrick Therapeutics Limited | <1 mi |
| A Safety and Dose-finding Study of PRL-02 Depot in Men With Advanced Prostate Cancer | Phase 1 | Astellas Pharma Global Development, Inc. | <1 mi |
| ADCE-T02, a Tissue Factor Targeted Antibody-Drug Conjugate, in Patients With Selected Advanced Solid Tumours | Phase 1 | Adcendo ApS | <1 mi |
| A Phase 3 Randomized, Masked, Controlled Trial to Evaluate Efficacy and Safety of Belzupacap Sarotalocan (AU-011) Treatment Compared to Sham Control in Subjects With Primary Indeterminate Lesions or Small Choroidal Melanoma | Phase 3 | Aura Biosciences | <1 mi |
| A Study of PHST001 in Advanced Solid Tumors | Phase 1 | Pheast Therapeutics | <1 mi |
| Study of GS-5319 in Adults With Solid Tumors | Phase 1 | Gilead Sciences | <1 mi |
| Feasibility and Clinical Utility of Cell-free DNA (cfDNA) in Identifying Actionable Alterations and Minimal Residual Disease for Lymphoma Patients Across Community Centers in Texas | N/A | M.D. Anderson Cancer Center | <1 mi |
| Comparing the Outcome of Immunotherapy-Based Drug Combination Therapy With or Without Surgery to Remove the Kidney in Metastatic Kidney Cancer, the PROBE Trial | Phase 3 | SWOG Cancer Research Network | <1 mi |
| A Study to Learn About the Investigational Medicine Called PF-06821497 (Mevrometostat) in Men With mCRPC Who Were Previously Treated With Abiraterone Acetate for Prostate Cancer (MEVPRO-1). | Phase 3 | Pfizer | <1 mi |
| A Study of Valemetostat (DS-3201b) in Combination With Darolutamide in Metastatic Castration Resistant Prostate Cancer (mCRPC) | Phase 1 | Daiichi Sankyo | <1 mi |
| A Phase II Nationwide, Fully Decentralized, Telemedicine Study of Pemigatinib in Adult Patients With Advanced or Metastatic Pancreatic Cancer With FGFR Genetic Alterations | Phase 2 | Sameek Roychowdhury | <1 mi |
| A Study of XB371 Administered in Participants With Locally Advanced or Metastatic Solid Tumors | Phase 1 | Exelixis | <1 mi |
| A Study Using Nivolumab, in Combination With Chemotherapy Drugs to Treat Nasopharyngeal Carcinoma (NPC) | Phase 2 | National Cancer Institute (NCI) | <1 mi |
| Study of Intralesional Cemiplimab in Adult Patients With Early Stage Cutaneous Squamous Cell Carcinoma | Phase 3 | Regeneron Pharmaceuticals | <1 mi |
| A Culturally-Tailored Mobile Health and Social Media Physical Activity Intervention for Improving Physical Activity in Hispanic or Latino/Latina Adolescent and Young Adult Childhood Cancer Survivors, Walking Juntos Study | Phase 2 | Children's Oncology Group | <1 mi |
| A Study of NPX887 for Participants With Solid Tumors Known to Express B7-H7/HHLA2 | Phase 1 | NextPoint Therapeutics, Inc. | <1 mi |
| A Study to Investigate the Pharmacokinetics and Safety of Subcutaneous Rilvegostomig in Adult Participants With Advanced Solid Tumors Previously Treated With Standard of Care Therapy | Phase 1 | AstraZeneca | <1 mi |
| First-in-human Study of CRB-601-01 to Treat Patients With Advanced Solid Tumor. | Phase 1/2 | Corbus Pharmaceuticals Inc. | <1 mi |
| A Study to Assess BMS-986460 in Participants With Metastatic Castration-resistant Prostate Cancer | Phase 1 | Bristol-Myers Squibb | <1 mi |
| A Study of Combination Chemotherapy for Patients With Newly Diagnosed DAWT and Relapsed FHWT | Phase 2 | Children's Oncology Group | <1 mi |
| Clinical Study To Further Evaluate The Efficacy Of Dabrafenib Plus Trametinib In Patients With Rare BRAF V600E Mutation-Positive Unresectable or Metastatic Solid Tumors | — | Novartis Pharmaceuticals | <1 mi |
| To Evaluate the Safety, Tolerability, Pharmacokinetics and Antitumor Activity of DAY301 in Participants With Locally Advanced or Metastatic Solid Tumors | Phase 1 | Day One Biopharmaceuticals, Inc. | <1 mi |
| AZD5335 vs. Mirvetuximab Soravtansine in FRα-high and AZD5335 vs. Chemotherapy in FRα-low Platinum-resistant Ovarian Cancer | Phase 3 | AstraZeneca | <1 mi |
| A Study to Investigate the Safety and Efficacy of KQB365 as Monotherapy and in Combination in Participants With Advanced Solid Malignancies | Phase 1 | Kumquat Biosciences Inc. | <1 mi |
| FOG-001 in Locally Advanced or Metastatic Solid Tumors | Phase 1/2 | Parabilis Medicines, Inc. | <1 mi |
| A Study of MK-5684 in People With Certain Solid Tumors (MK-5684-015/OMAHA-015) | Phase 2 | Merck Sharp & Dohme LLC | <1 mi |
| A Study of YL201 in Patients With Advanced Solid Tumors | Phase 1/2 | MediLink Therapeutics (Suzhou) Co., Ltd. | <1 mi |
| BTM-3566 in Advanced Solid Tumors | Phase 1 | Bantam Pharmaceuticals | <1 mi |
| A Trial to Find Out How Safe REGN7075 is and How Well it Works in Combination With Cemiplimab for Adult Participants With Advanced Cancers | Phase 1/2 | Regeneron Pharmaceuticals | <1 mi |
| A Phase I/II, Open-label Study to Investigate the Safety, Tolerability, PK, and Preliminary Efficacy of FB849 | Phase 1/2 | 1ST Biotherapeutics, Inc. | <1 mi |
| Trial of Encapsulated Rapamycin (eRapa) for Bladder Cancer Prevention | Phase 2 | Robert Svatek | <1 mi |
| A Phase 1/2a, First-in-human, Study of BMS-986517 in Participants With Advanced Solid Tumors | Phase 1/2 | Bristol-Myers Squibb | <1 mi |
| First-in-Human Trial of VBC101 in Participants With Advanced Solid Tumor Malignancies | Phase 1/2 | VelaVigo Bio Inc | <1 mi |
| A Study of INCB123667 in Participants With Platinum-Resistant Ovarian Cancer With Cyclin E1 Overexpression | Phase 2 | Incyte Corporation | <1 mi |
| Melanoma Margins Trial-II: 1cm v 2cm Wide Surgical Excision Margins for AJCC Stage II Primary Cutaneous Melanoma | N/A | Melanoma and Skin Cancer Trials Limited | <1 mi |
| Anti-CEACAM5 ADC M9140 in Advanced Solid Tumors (PROCEADE-CRC-01) | Phase 1 | EMD Serono Research & Development Institute, Inc. | <1 mi |
| A Study to Assess the Safety, Tolerability, Pharmacokinetics, Pharmacodynamics, Immunogenicity and Anti-tumour Activity of IPN01203 in Adults With Locally Advanced or Metastatic Solid Tumours Exposed to Immune Checkpoint Inhibitor Therapies | Phase 1/2 | Ipsen | <1 mi |
| Study of CHS-114 in Participants With Advanced Solid Tumors | Phase 1 | Coherus Oncology, Inc. | <1 mi |
| Comparing Combinations of Drugs to Treat Newly Diagnosed Multiple Myeloma (NDMM) When a Stem Cell Transplant is Not a Medically Suitable Treatment | Phase 3 | SWOG Cancer Research Network | <1 mi |
| A Clinical Trial to Assess COM503 in Participants With Advanced Solid Malignancies | Phase 1 | Compugen Ltd | <1 mi |
| A Study of D3L-001 as Monotherapy in Subjects With HER2-Positive Advanced Solid Tumors | Phase 1 | D3 Bio (Wuxi) Co., Ltd | <1 mi |
| A Study of CHS-114 in Combination With Toripalimab and/or Other Treatments in Participants With Advanced Solid Tumors | Phase 1 | Coherus Oncology, Inc. | <1 mi |
| A Study of a New Way to Treat Children and Young Adults With a Brain Tumor Called NGGCT | Phase 2 | Children's Oncology Group | <1 mi |
| Study of Erdafitinib Intravesical Delivery System for Localized Bladder Cancer | Phase 1/2 | Janssen Research & Development, LLC | <1 mi |
| Maximum Tolerated Dose, Safety, and Efficacy of Rhenium Nanoliposomes in Recurrent Glioma (ReSPECT) | Phase 1/2 | Plus Therapeutics | <1 mi |
| Study of STP938 in Advanced Solid Tumours | Phase 1 | Step Pharma, SAS | <1 mi |
| Clinical Trial of PM54 in Advanced Solid Tumors Patients. | Phase 1 | PharmaMar | <1 mi |
| A Study of CD19 Targeted CAR T Cell Therapy in Pediatric Patients With Relapsed or Refractory B Cell Acute Lymphoblastic Leukemia (B ALL) and Aggressive Mature B-cell Non-Hodgkin Lymphoma (B NHL) | Phase 1 | Autolus Limited | <1 mi |
| A First-in-Human Study of BMS-986506 in Participants With Advanced Clear Cell Renal Cell Carcinoma (ccRCC) | Phase 1 | Bristol-Myers Squibb | <1 mi |
| Study to Test OBI-3424 in Patients With T-Cell Acute Lymphoblastic Leukemia (T-ALL) or T-Cell Lymphoblastic Lymphoma (T-LBL) | Phase 1/2 | SWOG Cancer Research Network | <1 mi |
| A Study of Amivantamab and mFOLFOX6 or FOLFIRI Versus Cetuximab and mFOLFOX6 or FOLFIRI as First-line Treatment in Participants With KRAS/NRAS and BRAF Wild-type Unresectable or Metastatic Left-sided Colorectal Cancer | Phase 3 | Janssen Research & Development, LLC | <1 mi |
| A Study to Compare Blinatumomab Alone to Blinatumomab With Nivolumab in Patients Diagnosed With First Relapse B-Cell Acute Lymphoblastic Leukemia (B-ALL) | Phase 2 | National Cancer Institute (NCI) | <1 mi |
| Evaluating the Impact of Social and Genetic Factors on Outcomes in Adolescent and Young Adult Cancer Survivors | — | ECOG-ACRIN Cancer Research Group | <1 mi |
| Biospecimen Collection to Identify Gene Mutations for High Risk Pancreatic Cancer in Pediatric Patients, INSPPIRE 2 Study | — | M.D. Anderson Cancer Center | <1 mi |
| A Study to Evaluate the Safety, Tolerability, Pharmacokinetics (PK) and Preliminary Clinical Activity of RO7673396 in Participants With Advanced Solid Tumors Harboring Rat Sarcoma Viral Oncogene Homolog (RAS) Mutation(s) | Phase 1 | Hoffmann-La Roche | <1 mi |
| Study to Evaluate VT3989 in Patients With Metastatic Solid Tumors | Phase 1/2 | Vivace Therapeutics, Inc | <1 mi |
| Evaluate the Safety, Tolerability, Pharmacokinetic Profile, Efficacy of Bl-M11D1 | Phase 1 | SystImmune Inc. | <1 mi |
| Dinutuximab With Chemotherapy, Surgery and Stem Cell Transplantation for the Treatment of Children With Newly Diagnosed High Risk Neuroblastoma | Phase 3 | National Cancer Institute (NCI) | <1 mi |
| A Study of OTP-01, a Dual Paratopic PD-1/VEGFR2 Antibody, in Patients With Advanced Solid Tumors | Phase 1/2 | Ottimo Pharma Limited | <1 mi |
| Standard Systemic Therapy With or Without Definitive Treatment in Treating Participants With Metastatic Prostate Cancer | Phase 3 | SWOG Cancer Research Network | <1 mi |
| A Study to Investigate Ronde-cel Versus Investigator's Choice CD19 CAR T-Cell Therapy | Phase 3 | Lyell Immunopharma, Inc. | <1 mi |
| Minimal Residual Disease Assessment in Patients With Colorectal Cancer, the MiRDA-C Study | — | M.D. Anderson Cancer Center | <1 mi |
| A Study of PT0253 in Participants With KRAS G12D Mutated Advanced Solid Tumors | Phase 1 | PAQ Therapeutics, Inc. | <1 mi |
| A Study to Evaluate the Efficacy and Safety of Sacituzumab Tirumotecan (MK-2870) Maintenance Treatment Versus Standard of Care in Participants With Platinum-sensitive Recurrent Ovarian Cancer (MK-2870-022/TroFuse-022/ENGOT-ov84/GOG-3103) | Phase 3 | Merck Sharp & Dohme LLC | <1 mi |
| A Study of Belantamab Mafodotin Administered in Combination With Lenalidomide and Dexamethasone (BRd) Versus Daratumumab, Lenalidomide, and Dexamethasone (DRd) in Participants With Newly Diagnosed Multiple Myeloma (NDMM) Who Are Ineligible for Autologous Stem Cell Transplantation (TI-NDMM) | Phase 3 | GlaxoSmithKline | <1 mi |
| A Study to Compare the Efficacy and Safety of Golcadomide in Combination With Rituximab (Golca + R) vs Investigator's Choice in Participants With Relapsed/Refractory Follicular Lymphoma Who Have Received at Least 1 Prior Line of Systemic Therapy (GOLSEEK-4) | Phase 3 | Celgene | <1 mi |
| A Study to Compare Standard Chemotherapy to Therapy With CPX-351 and/or Gilteritinib for Patients With Newly Diagnosed AML With or Without FLT3 Mutations | Phase 3 | Children's Oncology Group | <1 mi |
| Study to Assess EN3835 in the Treatment of Plantar Fibromatosis (Also Known as Ledderhose Disease) | Phase 3 | Endo Pharmaceuticals | <1 mi |
| A Study of YL242 in Subjects With Advanced Solid Tumors | Phase 1/2 | MediLink Therapeutics (Suzhou) Co., Ltd. | <1 mi |
| Phase 1 Study of ACR-2316 in Specific Advanced Solid Tumors | Phase 1 | Acrivon Therapeutics | <1 mi |
| Chemotherapy for the Treatment of Patients With Newly Diagnosed Very Low-Risk and Low Risk Fusion Negative Rhabdomyosarcoma | Phase 3 | Children's Oncology Group | <1 mi |
| Safety, Tolerability, and Pharmacokinetics of DCR-PDL1 in Adults With Solid Tumors | Phase 1 | Dicerna Pharmaceuticals, Inc., a Novo Nordisk company | <1 mi |
| Cantharidin Application in Patients With Common Warts (Verruca Vulgaris) (COVE-2) | Phase 3 | Verrica Pharmaceuticals Inc. | <1 mi |
| A Study of Avutometinib (VS-6766) + Defactinib (VS-6063) in Recurrent Low-Grade Serous Ovarian Cancer | Phase 3 | Verastem, Inc. | <1 mi |
| A First-in-human Study of IBI343 in Subjects With Locally Advanced Unresectable or Metastatic Solid Tumors | Phase 1 | Innovent Biologics (Suzhou) Co. Ltd. | <1 mi |
| A First-in-Human Study of HLA-Partially to Fully Matched Allogenic Cryopreserved Deceased Donor Bone Marrow Transplantation for Patients With Hematologic Malignancies | Phase 1/2 | Ossium Health, Inc. | <1 mi |
| DOC1021 Dendritic Cell Immunotherapy for Treatment of Newly Diagnosed Adult Glioblastoma (GBM) | Phase 2 | Diakonos Oncology Corporation | <1 mi |
| A Study to Evaluate TAR-210 Versus Intravesical Chemotherapy Treatment in Participants With High Risk Non-Muscle-Invasive Bladder Cancer | Phase 3 | Janssen Research & Development, LLC | <1 mi |
| Inotuzumab Ozogamicin and Post-Induction Chemotherapy in Treating Patients With High-Risk B-ALL, Mixed Phenotype Acute Leukemia, and B-LLy | Phase 3 | Children's Oncology Group | <1 mi |
| Testing an Enhanced Digital Delivery Model for Inherited Cancer Genetic Testing in Young Adults With Cancer | N/A | Alliance for Clinical Trials in Oncology | <1 mi |
| A Study of HS-20110 in Participants With Advanced Solid Tumors | Phase 1 | Hansoh BioMedical R&D Company | <1 mi |
| A Study to Compare Two Surgical Procedures in Individuals With BRCA1 Mutations to Assess Reduced Risk of Ovarian Cancer | N/A | NRG Oncology | <1 mi |
